Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 4 | 36 |
- | 5 | 37 |
3.5 | 6 | 38 |
4.5 | 6.5 | 39 |
5.5 | 7.5 | 40 |
6 | 8 | 41 |
7 | 9 | 42 |
7.5 | 9.5 | 43 |
8.5 | 10.5 | 44 |
9 | 11.5 | 45 |
10 | 12 | 46 |
11 | - | 47 |
12 | - | 48 |
✅ All over printed type. Vamp & tape customizable.
✅ Soft lightweight EVA upper vamps.
✅ Durable outsole supports well anti-slip performance, suitable for both indoor and outdoor wearing.
✅ Wearable as flip-flops & sandals.